Search Chesapeake City County, VA Jail & Inmate Records
Table of Contents
- Chesapeake City County Inmate Search and Records
- How to Find an Inmate in Chesapeake City County, VA
- Booking Process & Common Charges in Chesapeake City County
- Visitation Rules at Chesapeake City County Jail
- How to Contact an Inmate at Chesapeake City County Jail
- Parole, Release & Reentry Resources in Chesapeake City County
- Chesapeake City Incarceration Statistics
- How Many Inmates Are Currently in Chesapeake City County?
- Chesapeake City County Facility Directory
- Chesapeake City Prisons and Jails
- Useful Links
To find inmate records in Chesapeake City, Virginia, you have several options both online and offline. For online searches, start with the Chesapeake City Sheriff’s Office website, which may provide an inmate lookup tool or instructions on how to request inmate information. You can also check the Virginia Department of Corrections (VADOC) Offender Locator, which allows you to search for inmates housed in state facilities. For jail-specific records, contact the Chesapeake City Jail directly. Offline, you can visit the Chesapeake Sheriff’s Office, located at 401 Albemarle Drive, Chesapeake, VA 23322, where records staff can assist you personally. Additionally, you may submit written requests for inmate information to the Sheriff's Office. For court-related inmate records, the Chesapeake Circuit Court Clerk’s Office is another useful resource. Always bring a valid form of identification when making in-person or formal record requests, and be aware that some information might require authorization or may be restricted based on privacy laws.
How to Find an Inmate in Chesapeake City County, VA
Inmate records for Chesapeake City, Virginia, are accessible online, but the right tool depends on whether the individual is housed locally, in a Virginia state prison, or under federal custody. Use the following resources to locate current or recent inmates based on their custodial status.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Virginia DOC Inmate Locator | State prison inmates | Online Search | Search by name or DOC number for statewide inmates; updated by the Virginia Department of Corrections. |
| VINE Inmate Search | State and some local jail inmates; custody status | Online VINE Service | Register for notifications about inmate status or custody changes. Free for public use. |
| Chesapeake City Jail / Sheriff’s Office | Local jail inmates held in Chesapeake City Jail | Online Roster (If Available) or Call: (757) 382-2889 | For current jail roster or recent bookings. Sheriff's Office: 400 Albemarle Dr, Chesapeake, VA 23322. |
| Federal BOP Locator | Federal offenders anywhere in U.S. system | Online BOP Inmate Locator | No federal prison is located in Chesapeake; federal inmates from Virginia may be held at FCI Petersburg or others. |
| In-Person Records Request | Jail booking, arrest logs, and recent releases | Visit: 400 Albemarle Dr, Chesapeake, VA 23322 or Call: (757) 382-6159 | Request records from the Sheriff’s Office during business hours. |
Booking Process & Common Charges in Chesapeake City County
After an arrest in Chesapeake City County, individuals are transported to the jail where they undergo fingerprinting, photographing, a medical screening, and are then assigned housing. The entire booking process typically takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, Reckless Driving | High | 12–72 hours or until bond is posted |
| Drug Offenses | Possession, Distribution, Paraphernalia | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Domestic Battery | Moderate | 24–72 hours, court appearance needed |
| Property Crimes | Larceny, Burglary, Shoplifting | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed Court Dates | High | Until next court date or bond |
| Outstanding Warrants | Bench Warrants, Probation Violations | High | Until cleared or transferred |
| Felony (Pre-Trial) | Burglary, Aggravated Assault, Drug Distribution | Moderate | Until trial; sentenced felons are transferred to a state facility |
Visitation Rules at Chesapeake City County Jail
Before planning your visit, always verify the most current visitation rules with the Chesapeake City County Jail and ensure you are listed as an approved visitor by the inmate.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person/video | Confirm with facility |
| Tuesday | Confirm with facility | In-person/video | Confirm with facility |
| Wednesday | Confirm with facility | In-person/video | Confirm with facility |
| Thursday | Confirm with facility | In-person/video | Confirm with facility |
| Friday | 9:00 am – 7:00 pm | In-person/video | General population |
| Saturday | 9:00 am – 7:00 pm | In-person/video | General population |
| Sunday | 9:00 am – 7:00 pm | In-person/video | General population |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present a valid government-issued photo ID. |
| Dress Code | Modest, non-revealing clothing required; no see-through or offensive attire. |
| Prohibited Items | No cell phones, bags, weapons, or contraband allowed in visitation areas. |
| Visitor Approval Process | Must be on inmate’s approved visitor list prior to arrival. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Allowed outside regular hours with prior arrangement; ID required. |
How to Contact an Inmate at Chesapeake City County Jail
Inmates at Chesapeake City County Jail can be reached by phone, physical mail, and digital messaging, with all communications monitored for safety and security. Below are the approved formats and contact methods.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Chesapeake City County Jail
400 Albemarle Dr, Chesapeake, VA 23322
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls using [Provider] phone system. | Friends/family set up an account with [Provider]. | Calls are monitored/recorded; no incoming calls; time limits apply. |
| Physical Mail | Send letters via USPS to the mailing address. | No setup required. | No contraband; no cash; avoid stickers/enclosures; all mail is inspected. |
| Digital Messaging | Messages sent via [Provider] tablet/kiosk system. | Register and fund an account with [Provider]. | Messages monitored; no images/attachments unless permitted; fees may apply. |
| Video Calls | Schedule remote video visits through [Provider] portal. | Create account and schedule via [Provider]. | Calls monitored; must follow schedule; dress/code of conduct enforced. |
Parole, Release & Reentry Resources in Chesapeake City County
The Virginia Parole Board oversees parole decisions and supervises release for eligible state-sentenced offenders, while local reentry support is provided through a combination of state agencies and community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Virginia Parole Board | Makes parole decisions for eligible inmates and oversees policies | State-sentenced offenders eligible for parole | Virginia Parole Board | (804) 674-3081 |
| Good Time / Sentence Reduction | Awards earned sentence credits for good behavior and program participation | Incarcerated individuals in state facilities | VADOC Earned Sentence Credit |
| Parole Supervision | Provides parole supervision and reentry case management | Individuals released on parole in Chesapeake City County | Chesapeake District #2 Parole & Probation Office: 124 Ballard Ct., Chesapeake, VA 23322 | (757) 382-8150 |
| Reentry Housing | Connects returning citizens to transitional and supportive housing options | Formerly incarcerated individuals | Virginia CARES Chesapeake | (757) 673-0544 |
| Employment Assistance | Offers job readiness, placement, and vocational training | Returning citizens and parolees | Virginia Career Works - Hampton Roads | (757) 547-7577 |
| Benefits Restoration | Assists with restoration of Medicaid, SNAP, and other entitlements post-release | Eligible individuals exiting incarceration | VADOC Reentry Services |
| VINE Victim Notification | Provides automated notifications of inmate custody status or release | Crime victims and concerned citizens | Virginia VINE | (800) 467-4943 |
Chesapeake City Incarceration Statistics
Chesapeake City, Virginia, has a crime and incarceration profile comparable to statewide averages, with both violent and property crime rates reflecting stable or slightly decreasing trends in recent years. Chesapeake City operates its own correctional center for local inmates.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 654 | 306.8 | 11% | ↓ Decreasing |
| — Assault | 523 | 245.4 | 8.8% | → Stable |
| — Robbery | 107 | 50.2 | 1.8% | ↓ Decreasing |
| — Homicide | 24 | 11.3 | 0.4% | ↓ Decreasing |
| Property Crime (total) | 3,586 | 1,683.9 | 61% | ↓ Decreasing |
| — Theft / Larceny | 2,547 | 1,197.3 | 43.5% | ↓ Decreasing |
| — Burglary | 503 | 236.5 | 8.6% | ↓ Decreasing |
| — Vehicle Theft | 236 | 110.6 | 4% | ↓ Decreasing |
| Drug Offenses | 876 | 410.7 | 15% | ↓ Decreasing |
| DUI / Traffic | 267 | 125.3 | 4.6% | → Stable |
| Domestic Violence | 203 | 95.1 | 3.5% | ↓ Decreasing |
Source: 2022 FBI UCR, Virginia State Police Crime in Virginia Report
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 76% Male, 24% Female | Statewide average used |
| Age Groups | 18–24: 19%, 25–34: 36%, 35–44: 26%, 45+: 19% | Statewide average used |
| Race / Ethnicity | 53% Black, 42% White, 5% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 2.7 years | Statewide average used |
| Recidivism Rate | 23.1% | Statewide average used |
Source: Virginia DOC 2022 Annual Report
How Many Inmates Are Currently in Chesapeake City County?
Chesapeake City County currently holds an estimated 710 inmates in local custody. Sentenced offenders requiring longer terms are typically transferred to a Virginia Department of Corrections state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 370 | 52% | $82 | 81% |
| Sentenced Offenders (local, short-term) | 185 | 26% | $67 | 82% |
| Transferred to State Facility | 110 | 15% | N/A | N/A |
| Federal Holds | 23 | 3% | $92 | 79% |
| Juvenile / Youth | 22 | 3% | $210 | 64% |
| Total | 710 | 100% | — | — |
Chesapeake City County Facility Directory
Chesapeake City County operates three correctional facilities, including a county jail, a community corrections center, and a work release center. Additionally, local detainees may be held at the regional facility serving this area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Chesapeake City Jail | County Jail | 400 Albemarle Dr, Chesapeake, VA | 555 | 520 | Medium |
| Chesapeake Community Corrections Center | Community Jail | 420 Albemarle Dr, Chesapeake, VA | 90 | 65 | Minimum |
| Chesapeake Work Release Center | Work Release Center | 261 Expressway Dr, Chesapeake, VA | 65 | 40 | Minimum |
| Hampton Roads Regional Jail | Regional Facility | 2690 Elmhurst Ln, Portsmouth, VA | 1,310 | 1,170 | Medium/Maximum |
Chesapeake City County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Legal Aid & Rights
- Re-Entry Programs & Community Support
- Family Support & Resources