Search Southampton County, VA Jail & Inmate Records
Table of Contents
- Southampton County Inmate Search and Records
- How to Find an Inmate in Southampton County, VA
- Booking Process & Common Charges in Southampton County
- Visitation Rules at Southampton County Jail
- How to Contact an Inmate at Southampton County Jail
- Parole, Release & Reentry Resources in Southampton County
- Southampton Incarceration Statistics
- How Many Inmates Are Currently in Southampton County?
- Southampton County Facility Directory
- Southampton Prisons and Jails
- Useful Links
To find inmate records in Southampton County, Virginia, you can begin your search online through the Virginia Department of Corrections Offender Locator (https://vadoc.virginia.gov), which provides information on individuals incarcerated in state prisons, including those from Southampton County. For local jail inmate information, visit the Southampton County Sheriff's Office website or contact them directly—they manage the county jail and may provide an online inmate search tool or assistance by phone or in person. The Southampton County Sheriff's Office is located at 22215 Main Street, Courtland, VA 23837, and can be reached at (757) 653-2100. Additionally, you can visit the Southampton County Courthouse to inquire about inmate records and court case information; the courthouse address is 22350 Main Street, Courtland, VA 23837. If you need more detailed records, submitting a Freedom of Information Act (FOIA) request to the appropriate county office may yield further documentation. Always have the inmate’s full name and date of birth ready to streamline your search.
How to Find an Inmate in Southampton County, VA
Inmate records for Southampton County, VA, can be accessed online or through direct requests, depending on whether the individual is held in the local jail, a Virginia state prison, or federal custody. The appropriate search tool depends on the jurisdiction of the inmate’s confinement.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Southampton County Jail / Sheriff | Local jail inmates | https://www.southamptoncounty.org/163/Sheriff or call (757) 653-2100 | Maintains current local inmate list; call or visit 22336 Main St, Courtland, VA 23837 for in-person assistance. |
| Virginia DOC Inmate Locator | State prison inmates (all VA) | https://vadoc.virginia.gov/general-public/offender-locator/ | Search by name or DOC number; includes Southampton offenders sentenced to Virginia state prisons. |
| VINE Inmate Search | Local jail & state prison inmates | https://vinelink.com (select Virginia & Southampton County) | Victim notification system; real-time custody status for local and state inmates. |
| Federal BOP Inmate Locator | Federal inmates | https://www.bop.gov/inmateloc/ | No federal prison in Southampton County; VA federal offenders often held in Petersburg FCI or other regional BOP sites. |
| In-Person Records Request | All local inmate records | Request at Sheriff's Office, 22336 Main St, Courtland, VA 23837 | Requests may require ID and a formal application; call (757) 653-2100 for process info. |
Booking Process & Common Charges in Southampton County
Upon arrest in Southampton County, individuals are transported to the jail, fingerprinted, photographed, medically screened, and assigned housing. The entire booking process typically takes 4–8 hours to complete.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving Under Influence, Driving Without License | High | 12–48 hours, depending on bond |
| Drug Offenses | Possession of Marijuana, Controlled Substances | Moderate | 24–72 hours, longer if unable to post bond |
| Assault / Domestic Violence | Simple Assault, Assault & Battery, Family Violence | High | 24–72 hours, court set for bond/review |
| Property Crimes | Larceny, Burglary, Vandalism | Moderate | 24–96 hours, varies by case |
| Failure to Appear | Missed Court Date, Skipped Bond Conditions | Moderate | Until next hearing or bond posted |
| Outstanding Warrants | Arrest on Existing Warrant(s) | High | 24 hours to several days, depends on charges |
| Felony (Pre-Trial) | Serious Drug, Assault, or Property Felonies | Low | Until trial or bond; sentenced felons transferred to state facility |
Visitation Rules at Southampton County Jail
Before planning your visit to Southampton County Jail, always verify the latest visitation rules with the facility and confirm that you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person | Contact jail for schedule |
| Tuesday | Confirm with facility | In-person | Contact jail for schedule |
| Wednesday | Confirm with facility | In-person | Contact jail for schedule |
| Thursday | Confirm with facility | In-person | Contact jail for schedule |
| Friday | Confirm with facility | In-person | Contact jail for schedule |
| Saturday | Confirm with facility | In-person | Contact jail for schedule |
| Sunday | Confirm with facility | In-person | Contact jail for schedule |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Government-issued photo ID required for all visitors |
| Dress Code | Modest attire required; no revealing or provocative clothing |
| Prohibited Items | No cell phones, weapons, or personal belongings allowed past lobby |
| Visitor Approval Process | Must be on inmate’s pre-approved visitor list |
| Children Policy | Minor children must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Special visits permitted; coordinate with jail administration in advance |
How to Contact an Inmate at Southampton County Jail
Inmates at Southampton County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored for security purposes. Use the correct mailing address and follow facility rules for each communication method.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Southampton County Jail
20280 Main Street, Courtland, VA 23837
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing calls through [Provider]'s system. | Set up an account with [Provider] and add funds. | Calls are monitored and recorded; no incoming calls allowed. |
| Physical Mail | Send letters or approved items to the jail via USPS. | Address mail using the required format. | No contraband; all mail is inspected; avoid prohibited materials. |
| Digital Messaging | Send/receive messages using [Provider]'s service kiosk/tablet. | Register with [Provider], create an account online. | All messages are monitored; limits on length and attachments apply. |
| Video Calls | Schedule remote video visits through [Provider]'s platform. | Create an account with [Provider], schedule online. | Visits may be monitored; must adhere to dress and conduct policies. |
Parole, Release & Reentry Resources in Southampton County
The Virginia Parole Board oversees parole and release decisions for individuals sentenced under state law, while reentry and support services in Southampton County are available through both state-operated and local community-based programs.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Virginia Parole Board | Reviews and makes decisions on parole eligibility for eligible offenders. | State-sentenced offenders | Virginia Parole Board (804) 674-3081 |
| Good Time / Sentence Reduction | Provides sentence reduction credits for eligible inmates based on good behavior and program participation. | Eligible incarcerated individuals | VADOC Good Time Policy |
| Parole Supervision | Supervision and assistance for individuals released on parole; local contacts available for Southampton County. | Parolees in Southampton County | Southampton District Probation & Parole Office 22336 Main St, Courtland, VA 23837 (757) 653-2554 |
| Reentry Housing | Transitional and supportive housing for returning citizens, coordinated through state and partner organizations. | Formerly incarcerated individuals | Virginia Reentry Initiative (804) 887-8081 |
| Employment Assistance | Job readiness, placement, and vocational training services for returning citizens. | Releasees and parolees | Virginia Career Works (757) 562-7223 (Franklin/Southampton Center) |
| Benefits Restoration | Support for restoring benefits such as Medicaid, SNAP, and identification documents. | Eligible returning citizens | Virginia Reentry Services (804) 887-8081 |
| VINE Victim Notification | Automated service to notify victims about offender release, transfer, or status changes. | Victims, concerned parties | VINE Virginia 1-800-467-4943 |
Southampton Incarceration Statistics
Southampton County, Virginia, reports crime and incarceration rates that generally align with rural state averages. The county does not operate its own jail; inmates are housed at the Western Tidewater Regional Jail.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 36 (statewide) | 208 (statewide) | 16% (statewide) | ↑ Increasing |
| — Assault | 28 (statewide) | 162 (statewide) | 12% (statewide) | ↑ Increasing |
| — Robbery | 5 (statewide) | 29 (statewide) | 2% (statewide) | → Stable |
| — Homicide | 3 (statewide) | 17 (statewide) | 1% (statewide) | → Stable |
| Property Crime (total) | 190 (statewide) | 1100 (statewide) | 71% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 140 (statewide) | 810 (statewide) | 52% (statewide) | ↓ Decreasing |
| — Burglary | 30 (statewide) | 174 (statewide) | 11% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 20 (statewide) | 116 (statewide) | 8% (statewide) | → Stable |
| Drug Offenses | 18 (statewide) | 104 (statewide) | 7% (statewide) | ↑ Increasing |
| DUI / Traffic | 12 (statewide) | 69 (statewide) | 4% (statewide) | ↓ Decreasing |
| Domestic Violence | 10 (statewide) | 58 (statewide) | 4% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 79% Male, 21% Female (statewide) | Statewide average used |
| Age Groups | 18–24: 14%, 25–34: 28%, 35–44: 29%, 45+: 29% (statewide) | Statewide average used |
| Race / Ethnicity | Black: 53%, White: 41%, Other: 6% (statewide) | Statewide average used |
| Top Offense Types | Property, Drug, Violent Offenses | Statewide average used |
| Avg. Sentence Length | 2.9 years (statewide) | Statewide average used |
| Recidivism Rate | 23.9% (statewide, 3-year) | Statewide average used |
How Many Inmates Are Currently in Southampton County?
As of the latest estimate, Southampton County holds approximately 140 inmates in local custody. Sentenced offenders serving longer terms are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 82 | 58.6% | $72 | 71% |
| Sentenced Offenders (short-term) | 30 | 21.4% | $68 | 26% |
| Transferred to State Facility | 20 | 14.3% | N/A | N/A |
| Federal Holds | 5 | 3.6% | $80 | 3% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 140 | 100% | — | — |
Southampton County Facility Directory
Southampton County has one primary correctional facility, which is a regional jail serving local detainees. The county does not operate its own standalone jail, youth facility, or work release center.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Southampton County Jail (Western Tidewater Regional Jail) | Regional Facility | 2402 Godwin Blvd, Suffolk, VA 23434 | 850 | ~650 | Medium |
Southampton County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies
- Re-entry Programs
- Legal Rights and Aid
- Family & Community Support